GOKWH 12V 280Ah Bluetooth
12 V · 280 Ah · 3,584 Wh. Review the available facts and what still needs checking before deciding whether it fits.
Not confirmed: Self-heating · IP rating · Warranty (years).

Key facts
Recorded values for this model and market. A blank field means it was not confirmed in the listing reviewed.
| Voltage (V) | 12 |
|---|---|
| Capacity (Ah) | 280 |
| Capacity (Wh) | 3,584 |
| Chemistry | LiFePO4 |
| Cycles | 8,000 |
| BMS (A) | 200 |
| Bluetooth | Yes |
| Low-temp protection | Yes |
| Weight (kg) | 26.3 |
| Max in parallel | 4 |
| Max in series | 4 |
